Actualizado al Lunes 25 De Febrero del 2002
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Hewitt, Lleyton AUS 0 4160 4160 0 -205 20
2 Kuerten, Gustavo BRA 0 3630 3825 -195 -225 21
3 Ferrero, Juan Carlos ESP 0 3005 3005 0 -35 25
4 Kafelnikov, Yevgeny RUS 0 2775 2775 0 -315 27
5 Agassi, Andre USA 1 2520 2520 0 -1000 20
6 Haas, Tommy GER -1 2515 2565 -50 230 23
7 Safin, Marat RUS 0 2470 2470 0 550 25
8 Rafter, Patrick AUS 0 2335 2335 0 -450 18
9 Grosjean, Sebastien FRA 1 2330 2245 85 -460 24
10 Johansson, Thomas SWE -1 2300 2300 0 925 25
11 Henman, Tim GBR 0 2200 2065 135 100 21
12 Sampras, Pete USA 0 1940 1940 0 0 18
13 Roddick, Andy USA 4 1853 1618 235 280 22
14 Federer, Roger SUI -1 1750 1865 -115 5 22
15 Ivanisevic, Goran CRO -1 1740 1760 -20 -21 23
16 Canas, Guillermo ARG -1 1722 1750 -28 150 26
17 Novak, Jiri CZE -1 1661 1661 0 570 25
18 Corretja, Alex ESP 0 1485 1530 -45 -40 24
19 Lapentti, Nicolas ECU 0 1390 1390 0 220 26
20 Enqvist, Thomas SWE 0 1335 1335 0 170 25
21 El Aynaoui, Younes MAR 0 1268 1268 0 295 25
22 Gambill, Jan-Michael USA 1 1265 1215 50 50 25
23 Escude, Nicolas FRA -1 1245 1255 -10 115 24
24 Arazi, Hicham MAR 0 1200 1200 0 45 25
25 Portas, Albert ESP 1 1190 1190 0 -30 27
26 Santoro, Fabrice FRA 1 1180 1180 0 -30 25
27 Malisse, Xavier BEL 5 1150 1055 95 105 24
28 Schalken, Sjeng NED 0 1140 1140 0 0 29
29 Costa, Albert ESP 0 1110 1110 0 150 24
30 Pavel, Andrei ROM -5 1110 1195 -85 5 26
31 Rusedski, Greg GBR -1 1100 1100 0 25 26
32 Moya, Carlos ESP -1 1095 1095 0 -215 24
33 Ljubicic, Ivan CRO 0 1092 1052 40 110 25
34 Robredo, Tommy ESP 0 1040 1035 5 -40 26
35 Mantilla, Felix ESP 0 1035 1035 0 185 28
36 Rios, Marcelo CHI 0 1000 1000 0 35 25
37 Martin, Alberto ESP 0 993 993 0 60 29
38 Mirnyi, Max BLR 0 985 985 0 -30 27
39 Ulihrach, Bohdan CZE 0 950 950 0 -105 26
40 Schuettler, Rainer GER 1 930 895 35 45 32
41 Golmard, Jerome FRA -1 910 910 0 188 23
42 Clement, Arnaud FRA 3 845 810 35 -630 24
43 Kratochvil, Michel SUI 0 838 838 0 2 29
44 Nalbandian, David ARG 4 824 780 44 29 23
45 Bjorkman, Jonas SWE -1 815 815 0 210 23
46 Chela, Juan Ignacio ARG 7 809 723 86 265 18
47 Kiefer, Nicolas GER -5 795 850 -55 -125 26
48 Ferreira, Wayne RSA -1 790 790 0 190 22
49 Koubek, Stefan AUT 0 778 778 0 180 25
50 Hrbaty, Dominik SVK 0 766 766 0 -239 31
Return to Marcelo Rios Website
|