RANKING ATP CHAMPION RACE 2000

ATP Race Rankings For 01/08/01

                          
                           ATP Race Rankings For 1/8/01    

                                         Points Points Points                              
                                    Rank  This   Last  Gained  GS   MS  Other              
Rank Player                     Nat Diff  Week   Week  This Wk PTS  PTS  PTS  Trn          
---- ------                     --- ----  ----   ----  ----    ---  ---  ---  ---          
   1 Rios, Marcelo              CHI         50     0    50       0    0   50    1
   2 Ulihrach, Bohdan           CZE         37     0    37       0    0   37    1
   3 Haas, Tommy                GER         35     0    35       0    0   35    1
   3 Tabara, Michal             CZE         35     0    35       0    0   35    1
   5 Massu, Nicolas             CHI         24     0    24       0    0   24    1
   5 Stoliarov, Andrei          RUS         24     0    24       0    0   24    1
   7 Escude, Nicolas            FRA         22     0    22       0    0   22    1
   7 Voltchkov, Vladimir        BLR         22     0    22       0    0   22    1
   9 Pless, Kristian            DEN         16     0    16       0    0   16    1
  10 Henman, Tim                GBR         15     0    15       0    0   15    1
  10 Robredo, Tommy             ESP         15     0    15       0    0   15    1
  10 Stoltenberg, Jason         AUS         15     0    15       0    0   15    1
  13 Arazi, Hicham              MAR         12     0    12       0    0   12    1
  13 Kafelnikov, Yevgeny        RUS         12     0    12       0    0   12    1
  13 Kiefer, Nicolas            GER         12     0    12       0    0   12    1
  13 Vicente, Fernando          ESP         12     0    12       0    0   12    1
  17 Saulnier, Cyril            FRA          9     0     9       0    0    9    1
  18 Hewitt, Lleyton            AUS          8     0     8       0    0    8    1
  18 Johansson, Thomas          SWE          8     0     8       0    0    8    1
  18 Ljubicic, Ivan             CRO          8     0     8       0    0    8    1
  18 Martin, Alberto            ESP          8     0     8       0    0    8    1
  18 Pioline, Cedric            FRA          8     0     8       0    0    8    1
  18 Voinea, Adrian             ROM          8     0     8       0    0    8    1
  18 Wessels, Peter             NED          8     0     8       0    0    8    1
  25 Jonsson, Fredrik           SWE          7     0     7       0    0    7    1
  26 Boutter, Julien            FRA          5     0     5       0    0    5    1
  26 Calatrava, Alex            ESP          5     0     5       0    0    5    1
  26 Di Pasquale, Arnaud        FRA          5     0     5       0    0    5    1
  26 Mirnyi, Max                BLR          5     0     5       0    0    5    1
  26 Pozzi, Gianluca            ITA          5     0     5       0    0    5    1
  26 Rosset, Marc               SUI          5     0     5       0    0    5    1
  26 Schalken, Sjeng            NED          5     0     5       0    0    5    1
  33 Malisse, Xavier            BEL          4     0     4       0    0    4    1
  33 Phau, Bjorn                GER          4     0     4       0    0    4    1
  35 Agenor, Ronald             HAI          3     0     3       0    0    3    1
  35 Black, Byron               ZIM          3     0     3       0    0    3    1
  35 Clement, Arnaud            FRA          3     0     3       0    0    3    1
  35 Coutelot, Nicolas          FRA          3     0     3       0    0    3    1
  35 Dent, Taylor               USA          3     0     3       0    0    3    1
  35 Goldstein, Paul            USA          3     0     3       0    0    3    1
  35 Golmard, Jerome            FRA          3     0     3       0    0    3    1
  35 Kempes, Edwin              NED          3     0     3       0    0    3    1
  35 Pavel, Andrei              ROM          3     0     3       0    0    3    1
  35 Rochus, Christophe         BEL          3     0     3       0    0    3    1
  35 Sanchez, David             ESP          3     0     3       0    0    3    1
  35 Tarango, Jeff              USA          3     0     3       0    0    3    1
  35 Vinciguerra, Andreas       SWE          3     0     3       0    0    3    1
  35 Vinck, Christian           GER          3     0     3       0    0    3    1
  35 Youzhny, Mikhail           RUS          3     0     3       0    0    3    1
  35 Zimonjic, Nenad            YUG                0             0    0         1
  51 Davydenko, Nikolay         RUS          2     0     2       0    0    2    1
  51 Kohlmann, Michael          GER          2     0     2       0    0    2    1
  51 Roux, Lionel               FRA          2     0     2       0    0    2    1
  51 Jones, Alun                AUS                0             0    0         1
  55 Al-Alawi, Sultan-Khalfan   QAT          1     0     1       0    0    1    1
  55 Alami, Karim               MAR          1     0     1       0    0    1    1
  55 Alvarez, Emilio            ESP          1     0     1       0    0    1    1
  55 Arthurs, Wayne             AUS          1     0     1       0    0    1    1
  55 Bastl, George              SUI          1     0     1       0    0    1    1
  55 Bhupathi, Mahesh           IND          1     0     1       0    0    1    1
  55 Bjorkman, Jonas            SWE          1     0     1       0    0    1    1
  55 Black, Wayne               ZIM          1     0     1       0    0    1    1
  55 Blanco, Galo               ESP          1     0     1       0    0    1    1
  55 Clavet, Francisco          ESP          1     0     1       0    0    1    1
  55 El Aynaoui, Younes         MAR          1     0     1       0    0    1    1
  55 Gaudenzi, Andrea           ITA          1     0     1       0    0    1    1
  55 Gaudio, Gaston             ARG          1     0     1       0    0    1    1
  55 Gimelstob, Justin          USA          1     0     1       0    0    1    1
  55 Gonzalez, Fernando         CHI          1     0     1       0    0    1    1
  55 Grosjean, Sebastien        FRA          1     0     1       0    0    1    1
  55 Hantschk, Markus           GER          1     0     1       0    0    1    1
  55 Ilie, Andrew               AUS          1     0     1       0    0    1    1
  55 Ivanisevic, Goran          CRO          1     0     1       0    0    1    1
  55 Koubek, Stefan             AUT          1     0     1       0    0    1    1
  55 Kratochvil, Michel         SUI          1     0     1       0    0    1    1
  55 Mantilla, Felix            ESP          1     0     1       0    0    1    1
  55 Norman, Magnus             SWE          1     0     1       0    0    1    1
  55 Paes, Leander              IND          1     0     1       0    0    1    1
  55 Popp, Alexander            GER          1     0     1       0    0    1    1
  55 Portas, Albert             ESP          1     0     1       0    0    1    1
  55 Prinosil, David            GER          1     0     1       0    0    1    1
  55 Puentes, German            ESP          1     0     1       0    0    1    1
  55 Rusedski, Greg             GBR          1     0     1       0    0    1    1
  55 Sanguinetti, Davide        ITA          1     0     1       0    0    1    1
  55 Santoro, Fabrice           FRA          1     0     1       0    0    1    1
  55 Sargsian, Sargis           ARM          1     0     1       0    0    1    1
  55 Schuttler, Rainer          GER          1     0     1       0    0    1    1
  55 Sluiter, Raemon            NED          1     0     1       0    0    1    1
  55 Squillari, Franco          ARG          1     0     1       0    0    1    1
  55 Vanek, Jiri                CZE          1     0     1       0    0    1    1
  55 Woodbridge, Todd           AUS          1     0     1       0    0    1    1
  55 Woodruff, Chris            USA          1     0     1       0    0    1    1
  55 Zabaleta, Mariano          ARG          1     0     1       0    0    1    1
  55 Zib, Tomas                 CZE          1     0     1       0    0    1    1
  55 Smith, Luke                AUS                0             0    0         1
  55 Syed, Fazaluddin           IND                0             0    0         1


Return to Marcelo Rios Website