ATP Prize Money for 02/25/02
ATP Prize Money for 2/25/02
Rank Money Money Money made This Year
Rank Player Nat Diff This Week Last Week this week Singles Doubles Career
---- ------ --- ---- --------- --------- --------- --------- --------- ----------
1 Johansson, Thomas SWE 0 552,015 542,165 9,850 548,130 3,885 3,863,168
2 Safin, Marat RUS 0 282,550 265,450 17,100 275,300 7,250 6,965,915
3 Escude, Nicolas FRA 11 232,558 96,908 135,650 211,408 21,150 2,284,426
4 Novak, Jiri CZE -1 224,779 217,829 6,950 191,330 33,449 3,903,653
5 El Aynaoui, Younes MAR -1 175,223 175,223 0 167,248 7,975 2,278,485
6 Roddick, Andy USA 72 162,168 29,068 133,100 155,068 7,100 1,015,939
7 Federer, Roger SUI 1 155,005 110,080 44,925 128,780 26,225 1,897,306
8 Haas, Tommy GER -3 150,050 130,000 20,050 148,300 1,750 4,608,268
9 Henman, Tim GBR 11 149,100 81,500 67,600 145,600 3,500 7,137,279
10 Nestor, Daniel CAN -4 132,487 118,687 13,800 6,015 126,472 3,247,266
11 Knowles, Mark BAH -4 127,472 113,672 13,800 0 127,472 2,697,850
12 Schuettler, Rainer GER 1 115,855 97,555 18,300 100,058 15,797 1,670,010
13 Bjorkman, Jonas SWE -4 115,719 104,269 11,450 99,920 15,799 8,431,795
14 Sanguinetti, Davide ITA -3 111,010 101,310 9,700 106,560 4,450 1,379,624
15 Rusedski, Greg GBR -5 109,368 104,168 5,200 109,368 0 7,505,738
16 Mantilla, Felix ESP -4 107,790 101,190 6,600 107,790 0 3,847,055
17 Santoro, Fabrice FRA -2 101,503 89,903 11,600 38,950 62,553 4,881,915
18 Enqvist, Thomas SWE -1 97,783 87,933 9,850 92,818 4,965 9,464,524
19 Canas, Guillermo ARG -3 94,331 89,431 4,900 81,218 13,113 1,298,684
20 Mirnyi, Max BLR 13 94,285 58,210 36,075 52,420 41,865 2,229,123
21 Gonzalez, Fernando CHI -2 93,476 83,086 10,390 89,686 3,790 301,543
22 Blake, James USA 76 93,095 23,045 70,050 86,168 6,927 420,773
23 Rios, Marcelo CHI -5 91,260 84,660 6,600 88,180 3,080 8,989,281
24 Massu, Nicolas CHI 46 86,140 31,140 55,000 85,140 1,000 660,838
25 Ulihrach, Bohdan CZE 3 85,940 67,240 18,700 84,190 1,750 2,764,200
26 Clement, Arnaud FRA 5 83,646 63,196 20,450 41,678 41,968 2,315,586
27 Boutter, Julien FRA -4 83,276 78,076 5,200 41,318 41,958 890,064
28 Koubek, Stefan AUT -7 81,040 81,040 0 81,040 0 1,197,272
29 Llodra, Michael FRA -5 80,623 73,773 6,850 22,820 57,803 480,642
30 Ferreira, Wayne RSA -8 79,099 79,099 0 74,050 5,049 8,897,966
31 Kafelnikov, Yevgeny RUS -1 77,867 66,267 11,600 70,318 7,549 21,501,402
32 Burgsmuller, Lars GER -5 75,320 70,220 5,100 69,950 5,370 805,095
33 Lapentti, Nicolas ECU -4 73,540 66,940 6,600 71,270 2,270 4,001,544
34 Ljubicic, Ivan CRO 21 72,598 37,048 35,550 72,598 0 995,580
35 Grosjean, Sebastien FRA 30 71,273 31,898 39,375 63,658 7,615 3,466,238
36 Johnson, Donald USA -11 70,398 70,398 0 630 69,768 1,953,565
36 Palmer, Jared USA -11 70,398 70,398 0 630 69,768 2,856,381
38 Chela, Juan Ignacio ARG 1 68,788 49,788 19,000 68,788 0 617,282
39 Youzhny, Mikhail RUS -7 63,695 58,495 5,200 46,898 16,797 451,337
40 Gambill, Jan-Michael USA 85 61,077 18,977 42,100 49,430 11,647 2,234,366
41 Srichaphan, Paradorn THA -5 58,560 53,460 5,100 58,560 0 456,888
42 Vicente, Fernando ESP -5 58,118 53,218 4,900 54,368 3,750 1,572,715
43 Rochus, Olivier BEL -8 57,511 53,746 3,765 56,971 540 378,303
44 Malisse, Xavier BEL 85 56,768 18,018 38,750 53,018 3,750 711,214
45 Golmard, Jerome FRA -11 56,658 56,658 0 55,658 1,000 1,997,948
46 Sargsian, Sargis ARM 18 55,580 33,530 22,050 51,830 3,750 1,357,313
47 Martin, Alberto ESP -7 54,247 47,647 6,600 49,198 5,049 1,486,208
48 Stepanek, Radek CZE -10 53,483 51,733 1,750 32,850 20,633 342,066
49 Martin, Todd USA 28 51,318 29,268 22,050 47,568 3,750 7,436,069
50 Arazi, Hicham MAR -9 50,778 45,578 5,200 49,778 1,000 2,696,890
Return to Marcelo Rios Website
|