Actualizado al lunes 13 De Noviembre del 2000
ATP Individual Doubles Rankings For 11/13/00
Pts Pts
Rank This Last # Of
Rank Player Nat Diff Week Week +/- Trn
---- ------ --- ---- ---- ---- ---- --
1 Woodforde, Mark AUS 0 4985 4985 0 19
2 Woodbridge, Todd AUS 0 4970 4970 0 16
3 Stolle, Sandon AUS 0 4085 3980 105 25
4 Ferreira, Ellis RSA 0 3565 3565 0 19
5 Leach, Rick USA 0 3565 3565 0 20
6 Haarhuis, Paul NED 0 3505 3285 220 15
7 Palmer, Jared USA 0 3070 3070 0 23
8 Novak, Jiri CZE 0 2960 2960 0 21
9 Rikl, David CZE 0 2960 2960 0 22
10 Kafelnikov, Yevgeny RUS 1 2800 2800 0 16
11 O'Brien, Alex USA -1 2800 2832 -32 19
12 Ferreira, Wayne RSA 1 2520 2470 50 19
13 Mirnyi, Max BLR -1 2510 2584 -74 22
14 Hrbaty, Dominik SVK 1 2285 2265 20 20
15 Lareau, Sebastien CAN -1 2265 2297 -32 15
16 Johnson, Donald USA 0 2265 2265 0 27
17 Adams, David RSA 1 2205 2205 0 32
18 Hewitt, Lleyton AUS 1 2155 2155 0 12
19 Damm, Martin CZE -2 2134 2214 -80 20
20 Nestor, Daniel CAN 7 2055 1831 224 12
21 de Jager, John-Laffnie RSA 2 2025 2015 10 24
22 Norval, Piet RSA -2 2025 2155 -130 28
23 Kulti, Nicklas SWE -2 1960 2065 -105 15
24 Tillstrom, Mikael SWE -2 1960 2065 -105 16
25 Eagle, Joshua AUS -1 1955 1955 0 29
26 Bjorkman, Jonas SWE -1 1880 1880 0 21
27 Florent, Andrew AUS -1 1875 1875 0 31
28 Arthurs, Wayne AUS 0 1665 1665 0 21
29 Kratzmann, Andrew AUS 1 1595 1595 0 22
30 Federer, Roger SUI 2 1570 1520 50 19
31 Oncins, Jaime BRA 0 1555 1555 0 21
32 Zimonjic, Nenad YUG 3 1552 1457 95 24
33 Humphries, Scott USA -4 1516 1601 -85 36
34 Carbonell, Tomas ESP 0 1485 1485 0 33
35 Ullyett, Kevin ZIM 1 1480 1445 35 24
36 Garcia, Martin ARG -3 1464 1499 -35 27
37 Bhupathi, Mahesh IND 5 1330 1271 59 17
38 Gambill, Jan-Michael USA -1 1330 1430 -100 23
39 Black, Wayne ZIM -1 1315 1392 -77 17
40 Macpherson, David AUS 0 1280 1280 0 26
41 Prinosil, David GER -2 1255 1309 -54 13
42 Albano, Pablo ARG -1 1237 1276 -39 25
43 Tarango, Jeff USA 4 1234 1139 95 30
44 Koenig, Robbie RSA 1 1205 1205 0 27
45 Aspelin, Simon SWE 1 1191 1191 0 26
46 Orsanic, Daniel ARG -2 1180 1225 -45 25
47 Hill, Michael AUS 6 1137 1057 80 25
48 Barnard, Marius RSA 0 1125 1125 0 28
49 Arnold, Lucas ARG 0 1120 1120 0 21
50 Haggard, Chris RSA 0 1120 1105 15 33
51 Black, Byron ZIM 0 1085 1085 0 17
52 Landsberg, Johan SWE 0 1066 1082 -16 28
53 Nargiso, Diego ITA 2 1054 1021 33 24
54 Gimelstob, Justin USA -11 1045 1237 -192 13
55 Vanhoudt, Tom BEL -1 1045 1045 0 28
56 Knowles, Mark BAH 0 1005 1005 0 20
57 Bryan, Bob USA 0 991 994 -3 29
57 Bryan, Mike USA 0 991 994 -3 29
59 Suk, Cyril CZE 3 981 931 50 26
60 MacPhie, Brian USA -1 980 980 0 22
61 Wakefield, Myles RSA 9 976 877 99 32
62 Shimada, Thomas JPN 12 976 852 124 33
63 Etlis, Gaston ARG -3 956 956 0 23
64 Friedl, Leos CZE 3 955 890 65 29
65 Cibulec, Tomas CZE 4 949 880 69 29
66 Nyborg, Peter SWE -5 941 941 0 26
67 Santoro, Fabrice FRA -4 915 915 0 21
68 Pala, Petr CZE -4 908 907 1 31
69 Bertolini, Massimo ITA -4 895 895 0 24
70 Brandi, Cristian ITA -5 895 895 0 25
71 Boutter, Julien FRA -3 883 883 0 19
72 Vizner, Pavel CZE -1 869 868 1 32
73 Galbraith, Patrick USA -1 860 860 0 20
74 Tramacchi, Peter AUS -1 830 852 -22 26
75 Carrasco, Juan Ignacio ESP 0 828 828 0 24
76 Rodriguez, Martin ARG 0 822 822 0 23
77 Waite, Jack USA 18 800 640 160 31
78 Kilderry, Paul AUS -1 795 808 -13 23
79 Gaudenzi, Andrea ITA 5 787 737 50 16
80 Lopez-Moron, Alex ESP -2 774 783 -9 25
81 Ran, Eyal ISR -2 772 769 3 32
82 Godwin, Neville RSA 0 754 747 7 18
83 Paes, Leander IND -3 749 749 0 14
84 Martin, Alberto ESP -1 740 740 0 20
85 Velasco, Jairo ESP 0 725 725 0 23
86 Coetzee, Jeff RSA 0 719 719 0 21
87 Portas, Albert ESP 0 718 718 0 20
88 Goldstein, Paul USA 0 717 717 0 22
89 Haygarth, Brent RSA 0 716 716 0 22
90 Siemerink, Jan NED 0 705 705 0 19
91 Olhovskiy, Andrei RUS -10 700 749 -49 21
92 Taino, Eric USA 0 679 679 0 26
93 Knippschild, Jens GER 0 655 655 0 15
94 Stark, Jonathan USA 0 655 655 0 21
95 Bowen, Devin USA 1 636 636 0 32
96 Marques, Nuno POR 1 630 630 0 13
97 Stafford, Grant RSA 1 609 625 -16 17
98 Llodra, Mickael FRA 12 584 534 50 16
99 Kohlmann, Michael GER 1 573 573 0 24
100 Delaitre, Olivier FRA 1 560 560 0 15
Return to Marcelo Rios Website
|